Quick Comparison
Settings | Mastering Data Modeling Fundamentals remove | Course Sample 02 remove | Strategic project management remove | Fundamentals of Accounting remove | Introduction to Corporate Finance remove | Fundamentals of Graphic Design remove |
---|---|---|---|---|---|---|
Name | Mastering Data Modeling Fundamentals remove | Course Sample 02 remove | Strategic project management remove | Fundamentals of Accounting remove | Introduction to Corporate Finance remove | Fundamentals of Graphic Design remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £46.00 | £45.00 | £1.00 | £15.00 | £35.00 | £39.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.